MEMBERS OF YEAR 2019
| SR. NO. | NAME | AMOUNT |
| 1 | SMT.SEEMA MEENA | 5100.00 |
| 2 | DR.SUSHIL | 5100.00 |
| 3 | SH.PRAMOD KUMAR OJHA | 5000.00 |
| 4 | SH.MAHENDRA YADAV | 10000.00 |
| 5 | SH.ASHOK YADAV | 5100.00 |
| 6 | SH.SANDEEP YADAV (DELHI POLICE) | 5100.00 |
| 7 | SH.LAXMAN (FOJHI) | 5100.00 |
| 8 | SH.SHANKAR LAL YADAV S/O SH.RADHESHYAM YADAV | 5100.00 |
| 9 | SH.SARVAN MAHLA (PACHAR) | 5100.00 |
| 10 | SH.HANSRAJ MEENA (ELECTRICITY BOARD) | 5100.00 |
| 11 | SH.PRAVEEN SAINI | 5100.00 |
| 12 | SH.MUKESH KUMAWAT | 5101.00 |
| 13 | SH.JAYPRAKASH,PAWAN AGRAWAL | 5100.00 |
| 14 | SH.VINOD KUMAR YADAV | 5100.00 |
| 15 | MR.KUCHE HUSSAIN | 6200.00 |
| 16 | SH.RAMSWAROOP YADAV | 5100.00 |
| 17 | SH.RAJKUMAR YADAV (I.A.S) | 17200.00 |
| 18 | SH.LALARAM JI AND GANESH JI | 5100.00 |
| 19 | SH.SHIV RAM YADAV | 5100.00 |
| 20 | SH.MOHAN LAL JI CHORIYA | 5000.00 |
| 21 | SHRIRAM YADAV | 6200.00 |
| 22 | SH.LALCHAND YADAV (DHOLIYO KA BAS) | 5100.00 |
| 23 | SH.MAHESH YADAV (NATHI KA BAS) | 5100.00 |
| 24 | SH.ARUN SHARMA (MANSAROVAR) | 5100.00 |
| 25 | SH. SHRAWAN LAL YADAV | 5100.00 |
| 26 | SH.RAMKUMAR (NADHI KA BASS) | 5500.00 |
| 27 | SH.PRABHU JANGID | 5100.00 |
| 28 | SH.ARJUN AGARWAL | 5100.00 |
| 29 | SH.NITIN GOYAL | 5100.00 |
| 30 | DR H.R YADAV | 5100.00 |
| 31 | LAXMI NARAYAN YADAV (LAXMIPURA) | 5100.00 |
| 32 | SH.RAMKISHOR YADAV | 5100.00 |
| 33 | SH.MAHENDRA(PAVTA) | 5100.00 |
| 34 | SMT.SANTOSH YADAV | 5100.00 |
| 35 | SH.KANHAIYA LAL YADAV S/O SH.RAMKISHAN YADAV | 5100.00 |
| 36 | SH.PUSHPENDRA YADAV | 5100.00 |
| 37 | SH.RISHPAL YADAV | 5100.00 |
| 38 | SH. BABU LAL YADAV (BADHAL) | 5100.00 |
| 39 | NARENDRA CHOUDHARY (RENWAL) | 5100.00 |
| 40 | MAHAVEER CHOPRA ( GOVINDGARH) | 5100.00 |
| 41 | SH.MAHENDRA KUMAR | 5100.00 |
| 42 | SH.RAJESH KUMAR MAHTA | 5100.00 |
| 43 | SH.VINOD KUMAR YADAV | 5100.00 |
| 44 | SH VIKAS YADAV GINOI | 5100.00 |
| 45 | SH.SANJAY CHOUDHARY | 5100.00 |
| 46 | SH.RAVINDRA SINGH S/O PRATAP SINGH | 7000.00 |
| 47 | SH.O.P SAINI | 5100.00 |
| 48 | SH.SATYAM YADAV | 5100.00 |
| 49 | SH.RAMSINGH YADAV | 5100.00 |
| 50 | BHAIRU RAM YADAV ( ALISAR) | 5100.00 |
| 51 | SMT.SITA YADAV ( MANMOHAN JI) | 5100.00 |
| 52 | SH.RAMESH MEHTA | 5100.00 |
| 53 | SH.GOPAL LAL YADAV | 5100.00 |
| 54 | SH. J.P. YADAV | 5100.00 |
| 55 | SH.HARI YADAV ( COMANDET) | 5100.00 |
| 56 | SMT. BHAGWATI YADAV | 5100.00 |
| 57 | SH. KRISHNA KUMAR SWAMI | 5100.00 |
| 58 | SH. AJAY YADAV (SPG) | 5100.00 |
| 59 | DR. RAMRATAN JI | 5000.00 |
| 60 | SH.KRISHAN YADAV | 5100.00 |
| 61 | SH.AMAR SINGH KHICHAR | 5100.00 |
| 62 | SH. KISHAN JI YADAV (VEDANTA COLLEGE) | 5000.00 |
| 63 | SH.SHETAN SINGH YADAV | 5000.00 |
| 64 | SH.KANARAM JI (DEPUTY KRASHI VIBHAG) | 5100.00 |
| 65 | SH.MOHAN LAL TATLA | 5100.00 |
| 66 | SH.SURENDRA KUMAR YADAV | 5100.00 |
| 67 | SH. SATISH KUMAR KHANDAKA | 5100.00 |
| 68 | SH. RAM LAL CHOUDHARY SIRSI | 5100.00 |
| 69 | SMT. KAMLA YADAV W/O SH. BANSILAL YADAV | 6100.00 |
| 70 | SH. RAMSWAROOP JI (LIC) | 5100.00 |
| 71 | SH. DEEPAK JI KUMAWAT | 11000.00 |
| 72 | ECO GREEN INFRATECH | 11000.00 |
| 73 | NARENDRA GUPTA (C.A.) | 5100.00 |
| 74 | SH. SURESH JI MEENA (S.P.) | 5100.00 |
| 75 | SH. RAMESH JI KHADOTIYA | 5100.00 |
| 76 | SH. SITA RAM JI DISANIYA | 5100.00 |
