MEMBERS OF YEAR 2018
| Sr.no | Name | Contact No. | Amount |
| 1 | MAHESH YADAV | 20000 | |
| 2 | RAMKUNWAR JI (NATHI KA BAS) | 11500 | |
| 3 | SHIV RAM YADAV (PNB) | 11000 | |
| 4 | RAJENDRA YADAV (BANK MANGER) | 10000 | |
| 5 | GOPAL JI CHORIYA | 10000 | |
| 6 | RAJESH KUMAR JI | 11000 | |
| 7 | DR. RAMPHOOL JI | 10000 | |
| 8 | LAXMAN JI | 10000 | |
| 9 | CHHITAR JI YADAV | 11000 | |
| 10 | JAGDISH JI (DHOLIYO KA BAS) | 10000 | |
| 11 | KRASHNA YADAV (RAS) | 10000 | |
| 12 | RAJKUMAR YADAV (IAS) | 12000 | |
| 13 | COLONEL- SANJAY | 11000 | |
| 14 | DEEPAK SIROLIYA | 11000 | |
| 15 | RAKESH YADAV (JAIPUR BAG) | 51000 | |
| 16 | VIKARM YADAV (HIMMATPURA) | 11000 | |
| 17 | LUCKY YADAV | 10000 | |
| 18 | RAJKUMAR YADAV (SHYOSINGHPURA) | 11000 | |
| 19 | MAHENDRA JI (POATA) | 10500 | |
| 20 | RAVINDRA JI (POATA) | 10000 | |
| 21 | BHAWANI SINGH JI | 5100 | |
| 22 | DR. AMIT YADAV | 10000 | |
| 23 | SATYA NARAYAN YADAV JI | 10000 | |
| 24 | KAINHAYA LAL YADAV | 11000 | |
| 25 | LALA RAM CHITOSIYA | 10000 | |
| 26 | RAMKISHOR JI (RAS) | 10000 | |
| 27 | PRABHU JI JANGID | 11000 | |
| 28 | AMAR SINGH KHICHAR JI | 10000 | |
| 29 | SITARAM DISANIYA | 10000 | |
| 30 | SANJAY JI CHOUDHARY | 10000 | |
| 31 | RAMNIWAS YADAV JI | 5100 | |
| 32 | RAJESH KUMAR MEHTA | 11000 | |
| 33 | RANJIT YADAV JI | 50000 | |
| 34 | BHUPENDRA SINGH JI | 10000 | |
| 35 | RADHYE SHYAM JI | 11000 | |
| 36 | O P SAINI JI (RAS) | 10000 | |
| 37 | MAHESH YADAV ( NATHI KA BAS) | 10000 | |
| 38 | DR. ASHOK PUNIYA (ABS HOSPITAL) | 10000 | |
| 39 | MAHENDRA JI | 10000 | |
| 40 | RAMGOPAL JI | 11000 | |
| 41 | BANSI JI YADAV (RAS) | 11000 | |
| 42 | RAGHUNATH PRASAD YADAV | 11000 | |
| 43 | RAMESH JI MEHTA | 10000 | |
| 44 | DEEPAK JI KUMAWAT | 11000 | |
| 45 | LALCHAND YADAV | 10000 | |
| 46 | MANMOHAN YADAV | 10000 | |
| 47 | SHRI RAM YADAV | 10000 | |
| 48 | SAITAN SINGH YADAV (RAS) | 10000 | |
| 49 | MANMOHAN JI TATALA | 10000 | |
| 50 | SURENDRA JI YADAV | 11000 | |
| 51 | KAHNARAM JI YADAV | 10000 | |
| 52 | MOHAN LAL JI CHORIYA | 11000 | |
| 53 | RAMSAWROOP JI | 10000 |
